MEDIA INTELLIGENCE / 2026
Overview.
Revenue, forecast and next actions. All connected.
Actual net revenue
3.5 m €+6.5% vs. prior-year periodConfirmed · remaining
847 k €Confirmed, not yet recognisedPeriod-end forecast
4.6 m €Incl. 259 k € weighted pipelineForecast / target
95.9%Target: 4.8 m €Full year 2026
Revenue development & forecast
Monthly values as a table
| Month | Actual | Confirmed · remaining | Pipeline | Forecast | Target |
|---|---|---|---|---|---|
| Jan | €314,000 | €0 | €0 | €314,000 | €346,080 |
| Feb | €347,600 | €0 | €0 | €347,600 | €383,544 |
| Mar | €381,200 | €0 | €0 | €381,200 | €421,008 |
| Apr | €414,800 | €0 | €0 | €414,800 | €458,472 |
| May | €314,000 | €0 | €0 | €314,000 | €346,080 |
| Jun | €347,600 | €0 | €0 | €347,600 | €383,544 |
| Jul | €381,200 | €0 | €0 | €381,200 | €421,008 |
| Aug | €414,800 | €0 | €0 | €414,800 | €458,472 |
| Sept | €314,000 | €0 | €0 | €314,000 | €346,080 |
| Oct | €296,249 | €51,351 | €118,400 | €466,000 | €383,544 |
| Nov | €0 | €381,200 | €88,800 | €470,000 | €421,008 |
| Dec | €0 | €414,800 | €51,800 | €466,600 | €458,472 |
Select a month to filter every view. Forecast = actuals + remaining bookings + weighted, unbooked pipeline.
Next actions
What needs attention
Transparent assumptions
What makes up the forecast?
Scales closing probabilities only. 100% = baseline; each probability is capped at 100%. Actual revenue is not extrapolated automatically.
Definitions & assumptions
Actual = net revenue recognised in proportion to delivery as of the demo date. Remaining confirmed = confirmed bookings less actuals, without double counting. Pipeline = separate unbooked opportunities × closing probability × scenario factor. Baseline probabilities: October 80%, November 60%, December 35%. Target = sum of allocated campaign targets. Prior year = comparable recognised period. Delivery risks are flagged but do not automatically reduce confirmed bookings. Each campaign runs within one calendar month; expected progress is linear.
Simulated data flow
Three sources. One connected view.
All sources are simulated. There are no connections to CRM, booking or invoicing systems.